Specification
Solar panels | Monocrystalline silicon cells |
Solar Energy Conversion Rate |
23.5% |
Peak power | 200W |
Output Interface | MC4 |
Open Circuit Voltage (VOC) | 24±5%V |
Short circuit current (ISC) | 12.5±5%A |
Maximum load voltage/current | 20V/10A |
Operating temperature | 14°F to 158°F |
Net weight | 5.15 kg / 11.35 lbs |
Expanded size | 93.31*22.05*0.98 inches |
Folded size | 24.8*22.05*1.77 inches |
Laminated | Tetrafluoroethylene |
What's in the box
- 1 x MC-4 to 4 in 1 Charge Cable (XT60/30A Anderson/ DC 79*09mm/M16 Aviation Connector)
- 1 x 200W PRO Foldable Solar Panel
- 1 x User Manual